ONCOR Taipei
+886 2-8780-0900B2, No. 101, Songren Road, Xinyi District, Taipei City
NEW YEAR’S EVE
2026/12/31 (THU) 3PM – 2027/1/1 (FRI) 9AM
ONCOR Taipei | ONCOR Taichung
Countdown to 2027

Good music, great company, and one last night to celebrate together at ONCOR.
All prices are subject to 10% service charge
| Time / ROOM RATES / F&B MINIMUMS | STANDARD | MEDIUM | LARGE | GRAND | |
|---|---|---|---|---|---|
| 15:00 - 17:59(Min. 1 hour per booking.) | ROOM RATES(PER HOUR) | 2,000 | 2,400 | 3,200 | 4,000 |
| F&B MINIMUMS(PER ROOM) | 3,000 | 4,000 | 6,000 | 7,500 | |
| 18:00 - 20:59(Min. 3 hours per booking.) | ROOM RATES(PER HOUR) | 2,500 | 3,000 | 4,000 | 5,000 |
| F&B MINIMUMS(PER ROOM) | 8,000 | 12,000 | 15,000 | 18,000 | |
| 21:00 - 23:59(Min. 3 hours per booking.) | ROOM RATES(PER HOUR) | 3,750 | 4,500 | 6,000 | 7,500 |
| F&B MINIMUMS(PER ROOM) | 15,000 | 20,000 | 30,000 | 37,500 | |
| Time / ROOM RATES / F&B MINIMUMS | STANDARD | MEDIUM | LARGE | GRAND | |
|---|---|---|---|---|---|
| 00:00 - 03:59(Min. 3 hours per booking.) | ROOM RATES(PER HOUR) | 3,750 | 4,500 | 6,000 | 7,500 |
| F&B MINIMUMS(PER ROOM) | 15,000 | 20,000 | 30,000 | 37,500 | |
| 04:00 - 09:00(Min. 1 hour per booking.) | ROOM RATES(PER HOUR) | 3,750 | 4,500 | 6,000 | 7,500 |
| F&B MINIMUMS(PER ROOM) | 6,000 | 8,000 | 12,000 | 15,000 | |
| Time / ROOM RATES / F&B MINIMUMS | STANDARD | MEDIUM | LARGE | GRAND | |
|---|---|---|---|---|---|
| 15:00 - 17:59(Min. 1 hour per booking.) | ROOM RATES(PER HOUR) | 1,500 | 1,800 | 2,100 | 2,400 |
| F&B MINIMUMS(PER ROOM) | NT$100 F&B minimum per person. | ||||
| 18:00 - 23:59(Min. 3 hours per booking.) | ROOM RATES(PER HOUR) | 3,000 | 3,600 | 4,200 | 4,800 |
| F&B MINIMUMS(PER ROOM) | 6,000 | 8,000 | 12,000 | 15,000 | |
| Time / ROOM RATES / F&B MINIMUMS | STANDARD | MEDIUM | LARGE | GRAND | |
|---|---|---|---|---|---|
| 00:00 - 03:59(Min. 3 hours per booking.) | ROOM RATES(PER HOUR) | 3,000 | 3,600 | 4,200 | 4,800 |
| F&B MINIMUMS(PER ROOM) | 8,000 | 10,000 | 15,000 | 18,000 | |
| 04:00 - 09:00(Min. 1 hour per booking.) | ROOM RATES(PER HOUR) | 2,500 | 3,000 | 3,500 | 4,000 |
| F&B MINIMUMS(PER ROOM) | 3,000 | 3,000 | 3,000 | 5,000 | |
B2, No. 101, Songren Road, Xinyi District, Taipei City
B2, No. 120, Sec. 3, Henan Rd, Xitun Dist, Taichung City